Academic Calendar for forthcoming semesters
Academic Calendar FALL 2020
(September 17 – December 15, 2020)
Semester Breakdown:
- 11 consecutive weeks of classes
- 1 week of Final exams
- Make up day
September |
|
Thursday 17 | Arrival |
Fri - Sun 18-20 | Arrivals Week activities |
Moday 21 | Classes begin. Add/Drop session starts. |
Friday 25 | End of Add period and last day to drop classes without a 'W' recorded. |
October |
|
Friday 2 | Enrollment snapshot. Spring Term 2021 registration for degree students starts. |
Thursday 15 | |
Monday 19 | Spring 2021 registration for degree students starts. |
Thursday 29 | Spring 2021 registration for degree students ends. |
November |
|
Sunday 1 | All Saints’ Day. University closed, Italian National Holiday. |
Monday 2 | Spring 2021 registration for study abroad students starts. Graduation request forms to be handed in for May 2021 graduation. |
Monday 9 | Deadline for Submission of Master’s Thesis. |
Thursday 12 | Last Day for Feedback from Faculty. |
Tuesday 17 | Last day to drop a class with a ”W” recorded. |
Thursday 26 | Thanksgiving. No classes held. |
December |
|
Monday 7 | Last day of classes. Thursday schedule (make up for 26 November) |
Tuesday 8 | Immaculate Conception. University closed, Italian Holiday. |
Wednesday 9 | Final exams begin. |
Thu - Fri 10-11 | Final exams. Master’s thesis defenses. |
Monday 14 | Last day of final exams |
Tuesday 15 | Housing check out. |
Friday 18 | Last day for Faculty to submit grades to the Registrar. |
Academic Calendar SPRING 2021
(January 25 – May 10, 2021)
Semester Breakdown:
- 7 consecutive weeks of classes
- 1 week Spring break
- 6 consecutive weeks of classes
- 1 week of Final exams
January |
|
Mon-Sat 18-23 | Arrivals Week Activities. |
Monday 25 | Classes begin. Add/Drop session starts. |
Friday 29 | End of ADD period and last day to DROP without a "W" recorded. |
February |
|
Friday 5 | Enrollment Snapshot. |
March |
|
Mon-Friday 15-19 | Spring Break. |
Monday 22 | Classes resume |
Tuesday 23 | Summer & Fall 2021 registration starts for AUR degree students |
Tuesday 30 | Deadline for Faculty to give academic feedback |
April |
|
Thursday 1 | Summer & Fall 2021 registration ends for AUR degree students |
Monday 5 | Easter Monday. University closed. |
Tuesday 6 | Summer 2021 registration starts for Study Abroad students. Master’s Thesis submission (for deferred thesis). |
Thursday 8 | Last day to drop with a ”W” recorded |
Monday 12 | Fall 2021 registration starts for Study Abroad students. Graduation request for Dec 2021 to be handed to the Registrar. |
Saturday 25 | Italian Liberation Day. University closed. |
May |
|
Saturday 1 | Italian Labor Day. Italian National Holiday. University closed. |
Monday 3 | Classes held, Monday schedule |
Tuesday 4 | Study Day. Master’s Thesis defense (for deferred thesis) |
Wednesday 5 | Final exams start |
Thursday 6 | Final exams |
Friday 7 | Final exams |
Monday 10 | Last day of Final exams |
Tuesday 11 | Housing check out |
Wednesday 12 | Last day for faculty to submit grades to the Registrar |
Friday 21 | Commencement |
Academic Calendar Summer I 2021
(May 27 - June 24, 2021)
May |
|
Mon-Tue 24-25 | Arrival days |
Wednesday 26 | Mandatory orientation activities. |
Thursday 27 | Classes begin. Add/drop without a "W" recorded |
Friday 28 | Classes held. Add/drop (only Until 12 PM) without a "W" recorded |
Monday 31 | Classes held. |
June |
|
Tuesday 1 | Classes held. |
Wednesday 2 | Republic day. Italian national holiday. University closed. |
Thursday 3 | Classes held. |
Mon-Thu 7-10 | Classes held |
Monday 14 | Classes held. Deadline for faculty to give academic feedback. |
Tuesday 15 | Classes held. |
Wednesday 16 | Classes held. Last day to drop a class with a "W" recorded. |
Thursday 17 | Classes held. |
Mon-Tue 21-22 | Classes held. |
Wednesday 23 | Last day of classes. |
Thursday 24 | Final Exams |
Thursday 30 | Housing check out. |
Academic Calendar Summer II 2021
(July 2 - July 29, 2021)
June |
|
Tuesday 29 | Official holiday. University closed. |
Wednesday 30 | Arrivals |
Thursday 28 | Classes begin. Add/drop without a "W" recorded |
Friday 29 | Classes held. Add/drop (only Until 12 PM) without a "W" recorded |
July |
|
Thursday 1 | Mandatory orientation day. |
Friday 2 | Classes begin. Add/drop without a "W" recorded |
Monday 5 | Classes held. Add/drop (only Until 12 PM) without a "W" recorded |
Tue-Thu 6-8 | Classes held |
Mon-Thu 12-15 | Classes held. |
Monday 19 | Classes held. Deadline for Faculty to give academic feedback. |
Tuesday 20 | Classes held. |
Wednesday 21 | Classes held. Last day to drop a course with a 'W' recorded. |
Thursday 22 | Classes held. |
Mon-Tue 26-27 | Classes held. |
Wednesday 28 | Last day of classes. |
Thursday 29 | Final Exams |
Friday 30 | Housing check out. |