Below, the estimated cost of attendance for AUR (in U.S. Dollars).
Estimated cost of attendance for the forthcoming academic year - Undergraduate Students & Independent Visiting Students | |||
---|---|---|---|
Total Estimated Cost for full-time student | $26,780 | $25,650 | $52,430 |
Fall | Spring | Total for Academic Year | |
Tuition Full-time | $14,250 | $14,250 | $28,500 |
AUR Housing (optional) | $5,200 | $5,200 | $10,400 |
Food (estimated) | $1,700 | $1,700 | $3,400 |
Transportation (monthly Rome travel pass & international flights) | $2,000 | $2,000 | $4,000 |
Books | $500 | $500 | $1000 |
Personal Expenses (estimated) | $2,000 | $2,000 | $4,000 |
Permit to Stay Fee | $200 (€180, subject to change) | - | $200 |
Health Insurance Fee (CISI health insurance is $60 per month) | $700 | - | $700 |
One-Time New Student Fee* | $230 | $230 |
*applies to Spring semester for students starting at AUR in January
Estimated cost of attendance for forthcoming academic year - Graduate Students | ||||
---|---|---|---|---|
For information on Graduate Tuition and Fees please click here. |