Below, the estimated cost of attendance for AUR (in U.S. Dollars).
Estimated cost of attendance for the forthcoming academic year - Undergraduate Students & Independent Visiting Students | |||
---|---|---|---|
Total Estimated Cost for full-time student | $23,980 | $23,050 | $47,030 |
Fall | Spring | Total for Academic Year | |
Tuition Full-time | $13,200 | $13,200 | $26,400 |
AUR Housing (optional) | $4,850 | $4,850 | $9,700 |
Food (estimated) | $1,500 | $1,500 | $3,000 |
Transportation (monthly Rome travel pass & international flights) | $1,500 | $1,500 | $3,000 |
Books | $500 | $500 | $1000 |
Personal Expenses (estimated) | $1,500 | $1,500 | $3,000 |
Permit to Stay Fee | $200 (€180, subject to change) | - | $200 |
Health Insurance Fee (CISI health insurance is $42 per month) | $500 | - | $500 |
New Student Fee* | $230 | $230 |
*applies to Spring semester for students starting at AUR in January
Estimated cost of attendance for forthoming academic year - Graduate Students | ||||
---|---|---|---|---|
For information on Graduate Tuition and Fees please see the information on the Graduate School web site. |