Estimated cost of attendance for AUR 2026/2027 (in U.S. Dollars).
| Estimated cost of attendance for the forthcoming academic year - Undergraduate Students & Independent Visiting Students | |||
|---|---|---|---|
| Total Estimated Cost for full-time student | $27,690 | $26,000 | $53,690 |
| Fall | Spring | Total for Academic Year | |
| Tuition Full-time | $14,500 | $14,500 | $29,000 |
| AUR Housing (optional) | $5,300 | $5,300 | $10,600 |
| Food (estimated) | $1,700 | $1,700 | $3,400 |
| Transportation (monthly Rome travel pass & international flights) | $2,000 | $2,000 | $4,000 |
| Books | $500 | $500 | $1000 |
| Personal Expenses (estimated) | $2,000 | $2,000 | $4,000 |
| Permit to Stay Fee | $200 | - | $200 |
| Health Insurance Fee (CISI health insurance is $105 per month) | $1260 | - | $700 |
| One-Time New Student Fee* | $230 | $230 | |
| Estimated cost of attendance for forthcoming academic year - Graduate Students | ||||
|---|---|---|---|---|
| For information on Graduate Tuition and Fees please click here. |