Semester & Short Program Fees
The information below is designed for Visiting and Study Abroad students and for those resident students who wish to take extra classes in winter or summer. If you are Studying Abroad but plan to be with us for a full academic year, please see the full-time Tuition and Fees page .
*For US federal loan eligibility to study abroad at AUR, students need to contact their home University for further information.
Tuition and Fees Academic Year 2025-2026 | Amount $$ | Amount €€ | |
Application Fee | $50 | €50 | |
Tuition Enrollment Deposit (this is a non-refundable fee. The amount will be applied to your tuition if enrolled). |
$500 | €500 | |
Tuition Full-time Fall 2025 (12-17 credits). | $14,250 | €10,700 | |
Tuition Full-time Spring 2026 (12-17 credits). | $14,250 | €10,700 | |
Tuition - New Student Fee (this is a one-time fee). | $230 | €200 | |
Tuition per credit | $1,200 | €900 | |
Tuition Audit (one course) | $550 | €500 | |
Leave of Absence | $150 | €120 | |
Housing Fall 2025 (AUR shared housing - see details here) | $5,200 | €4,200 | |
Housing Spring 2026 (AUR shared housing - see details here) | $5,200 | €4,200 | |
Non-AUR obligatory costs | |||
Permit to stay (annual cost) | $200 | €180 | |
Health Insurance - non-EU citizens (we recommend CISI Health Insurance) | $88 monthly | €84 monthly |
Tuition and Fees for Summer Short Programs (Summer I and Summer II semesters) 2025 | Amount $$ | Amount €€ | |
Tuition Summer 2025 per course (3 credits). | $3,425 | €2,625 | |
Housing per Summer Semester 2025 (AUR shared housing - see details here) | $1,450 | €1,100 | |
Non-refundable Deposit Payment Deadlines | |
Fall - May 1 or as otherwise stated in the acceptance email. | Spring: - within 2 weeks of receiving your acceptance notification. |
Tuition Payment Deadlines | |||
Fall tuition – 31 July | Spring tuition – 15 December | Summer I tuition – 30 April | Summer II tuition – 10 May |
The details above cover the main tuition and fee expenses for attendance at The American University of Rome. Some courses or programs attract peripheral expenses, e.g. laboratory fees or site visit fees. Details on these fees can be found in the course catalog.