Below, the estimated cost of attendance for AUR (in U.S. Dollars).
Estimated cost of attendance for the forthcoming academic year - Undergraduate Students & Independent Visiting Students | |||
---|---|---|---|
Total Estimated Cost for full-time student | $23,280 | $22,450 | $45,730 |
Fall | Spring | Total for Academic Year | |
Tuition Full-time | $12,600 | $12,600 | $25,200 |
Room (optional) | $4,850 | $4,850 | $9,700 |
Board (estimated) | $1,500 | $1,500 | $3,000 |
Transportation (includes US flights) | $1,500 | $1,500 | $3,000 |
Books | $500 | $500 | $1000 |
Personal Expenses (estimated) | $1,500 | $1,500 | $3,000 |
Permit to Stay Fee* | $300 (€180, subject to change) | - | $300 |
Health Insurance Fee* | $300 (€200, subject to change) | - | $300 |
New Student Fee** | $230 | $230 |
*applies to Spring semester for students starting at AUR in January
**does not apply to independent visiting students
Estimated cost of attendance for forthoming academic year - Graduate Students | ||||
---|---|---|---|---|
For information on Graduate Tuition and Fees please see the information on the Graduate School web site. |