Below, the estimated cost of attendance for AUR (in U.S. Dollars).
Estimated cost of attendance for the forthcoming academic year - Undergraduate Students & Independent Visiting Students | |||
---|---|---|---|
Total Estimated Cost for full-time student | $24,830 | $23,700 | $48,530 |
Fall | Spring | Total for Academic Year | |
Tuition Full-time | $13,700 | $13,700 | $27,400 |
AUR Housing (optional) | $5,000 | $5,000 | $10,000 |
Food (estimated) | $1,500 | $1,500 | $3,000 |
Transportation (monthly Rome travel pass & international flights) | $1,500 | $1,500 | $3,000 |
Books | $500 | $500 | $1000 |
Personal Expenses (estimated) | $1,500 | $1,500 | $3,000 |
Permit to Stay Fee | $200 (€180, subject to change) | - | $200 |
Health Insurance Fee (CISI health insurance is $60 per month) | $700 | - | $700 |
New Student Fee* | $230 | $230 |
*applies to Spring semester for students starting at AUR in January
Estimated cost of attendance for forthcoming academic year - Graduate Students | ||||
---|---|---|---|---|
For information on Graduate Tuition and Fees please click here. |